- Nouveau
Société Générale
Selon choix du transporteur
04 77 29 21 82
Ø chaine (mm) | CMU (T)1 brin β = 0° |
CMU (T)2 brins β < 45° |
CMU (T)2 brins 45° < β < 60° |
CMU (T) 4 brins β < 45° |
CMU (T)4 brins 45°< β< 60° |
---|---|---|---|---|---|
6 | 1.12 | 1.6 | 1.12 | 2.35 | 1.7 |
8 | 2 | 2.8 | 2 | 4.25 | 3 |
10 | 3.15 | 4.2 | 3.15 | 6.7 | 4.75 |
13 | 5.3 | 7.5 | 5.3 | 11.2 | 8 |
16 | 8 | 11.2 | 8 | 17 | 11.8 |
20 | 12.5 | 17 | 12.5 | 26.5 | 19 |
22 | 15 | 21.2 | 15 | 31.5 | 22.4 |
26 | 21.2 | 30 | 21.2 | 45 | 31.5 |
32 | 31.5 | 45 | 31.5 | 67 | 47.5 |
Caractéristiques